Table of Contents
Madhya Pradesh Women and Child Development Department Anganwadi worker And Anganwadi assistant total of 4767 posts Recruitment has been announced. This is a great opportunity for eligible female candidates of Madhya Pradesh. Application 31 December 2025 From 10 January 2026 are open till.
District wise vacancy details
| Name of District | Number of worker posts | Number of Assistant Posts |
|---|---|---|
| Alirajpur | 11 | 37 |
| Indore | 19 | 66 |
| Khandva | 23 | 52 |
| Khargon | 33 | 50 |
| Jhabua | 12 | 29 |
| edge | 62 | 92 |
| Badvani | 33 | 56 |
| Burhanpur | 09 | 34 |
| Agar Malwa | 14 | 38 |
| ujjain | 36 | 96 |
| Dewas | 10 | 89 |
| Neemuch | 10 | 31 |
| Mandsaur | 21 | 52 |
| Ratlam | 28 | 91 |
| Shajapur | 08 | 36 |
| Ashoknagar | 65 | 104 |
| fold | 74 | 147 |
| Gwalior | 40 | 65 |
| Datia | 28 | 43 |
| Shivpuri | 81 | 98 |
| okra | 32 | 71 |
| Morena | 33 | 64 |
| sheopur | 63 | 102 |
| harvest | 20 | 34 |
| Chhindwara | 60 | 107 |
| Jabalpur | 30 | 78 |
| Dindori | 57 | 77 |
| Narsinghpur | 30 | 39 |
| Panadhurna | 12 | 10 |
| Balaghat | 36 | 83 |
| Mandala | 37 | 63 |
| Suture | 37 | 69 |
| Narmadapuram | 27 | 78 |
| Betul | 56 | 68 |
| Harda | 07 | 32 |
| Bhopal | 09 | 39 |
| Rajgarh | 19 | 77 |
| Raisen | 22 | 57 |
| Vidisha | 56 | 119 |
| Sihore | 13 | 37 |
| mahar | 01 | 06 |
| Mauganj | 03 | 14 |
| Reva | 22 | 52 |
| Satna | 14 | 38 |
| Singroli | 20 | 83 |
| straight | 17 | 37 |
| Anuppur | 32 | 50 |
| Umaria | 36 | 58 |
| Shahdol | 40 | 47 |
| Chhatarpur | 26 | 34 |
| Tikamgarh | 10 | 19 |
| Damoh | 20 | 47 |
| Niwadi | 07 | 08 |
| emerald | 13 | 29 |
| Sea | 36 | 65 |
| total posts | 1573 | 3194 |
| grand total | 4767 | |
Note: To view the list of Gram Panchayat/Ward, select Division > District > Tehsil on the official portal.
Eligibility Criteria
- Educational Qualification: 12th pass (Higher Secondary).
- Residence: It is mandatory for the candidate to be a native of the concerned Gram Panchayat (Rural) or Ward (Urban).
Age Limit (as on 01/01/2025)
- Minimum: 18 years
- Maximum: 35 years
salary details
- Anganwadi worker: ₹10,000/- per month (increase by ₹1,000 each year).
- Anganwadi Assistant: ₹7,000/- per month (increase by ₹500 each year).
selection process
selection merit list (Total 100 marks).
| Description/Qualification | worker’s points | assistant’s marks |
|---|---|---|
| SC/ST female candidates | 05 | 05 |
| Woman from poor family (BPL card) | 05 | 05 |
| Widow/divorced/unmarried woman above 30 years of age | 05 | 05 |
| Up to 40% marks in 12th | 35 | 35 |
| 1 mark for every 2% marks above 40% | Excessive | Excessive |
| graduate or post graduate | 10 | 10 |
| Bonus Points (Unmarried/widow/abandoned daughter of Anganwadi worker/helper) | 10 | 10 |
| total marks | 100 | 100 |
application fee
₹100 (Portal Fee) + ₹18 (GST) = ₹118
important dates
| Event | date |
|---|---|
| advertisement date | 31/12/2025 |
| Application Start Date | 31/12/2025 |
| Last date of application | 10/01/2026 |
| Last date for form editing | 12/01/2026 |
Current date: 03 January 2026 – Applications are still open! Apply soon.
how to apply
- Mode: Online
- Visit the official MPOnline Selection Portal for Women and Child Development Recruitment.
- Register, fill the form, upload documents and deposit the fee.
important links
Don’t miss this opportunity! Apply before 10 January 2026.
